Pressure Reducing Valves (536 range) WRc Approved.

For domestic industrial/commercial applications. 533 range, maximum pressure at inlet 25 bar, operating outlet pressure range 0.5-6 bar. Max working temp. 85 deg C.

Ref. No.

Description

Box Qty

Price £

536040 1/2" no gauge 10 40.13
536041 1/2" with gauge 10 47.62
536050 3/4" no gauge 10 47.16
536051 3/4" with gauge 10 54.66
536060 1" no gauge 10 49.11
536061 1" with gauge 10 56.61
536070 1 1/4" no gauge 5 79.21
536071 1 1/4" with gauge 5 86.71
536080 1 1/2" no gauge 5 95.58
536081 1 1/2" with gauge 5 103.08
536591 2" c/w gauge 1 372.00
536240 1/2" f x f (tapping for gauge) 10 37.00
536250 3/4" f x f (tapping for gauge) 10 38.67
536260 1" f x f (tapping for gauge) 10 56.00
536660 DN65 c/w gauge 2" flanged 1 774.66
Other sizes available on request.

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.