Automatic Air Vents.  *WRc Approved.

              

Float operated, automatic air vents. Release air trapped in sealed systems. Shut off valves (check valves) available for servicing without draining system.

Series

Range

Size BSP

Box Qty

 Altecnic Code

Price £

502641 15mm Auto Air Vent 100 502641 4.25
502640 1/2" Auto Air Vent 100 502640 3.80
5015 MAXCAL 3/4" 1 501500 107.00
5020 MINICAL 1/8" 100 502010 5.25
3/8" 100 502030 4.00
1/2" 100 502040 4.55
3/4" 100 502050 6.83
1" 100 502060 7.05
3/8" 100 502031 6.55
1/2" 100 502041 5.05
3/4" 100 502051 7.29
1" 100 502061 7.55
5021 MINICAL (inc check valve) 3/8" 100 502130 5.76
1/2" 100 502140 6.91
3/8" 100 502131 6.25
1/2" 100 502141 7.48
3/8" 100 502132 6.98
1/2" 100 502142 8.38
5022 VALCAL 1/4" 100 502221 8.05
3/8" 100 502231 8.78
1/2" 100 502241 8.91
1/2" 100 502242 9.85
5024 ROBOCAL 1/4" 50 502420

3.48

3/8" 50 502430

3.48

5025

ROBOCAL (inc check valve) 3/8" 50 502530

4.00

5026

ROBOCAL (inc check valve) 3/8" 100 502630

3.38

5027

ROBOCAL (inc check valve) 3/8" 100 502730

4.50

Copyright © 2000-02 Lakeside Water & Building Services Limited. All rights reserved.